SEAT Leon 1.6 Essence
- Year/Reg:
- 2008 (58)
- Mileage:
- 33,036
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 33,036 miles, Black, MOT-11-2012, 1 Owner. Rear wiper, Height adjustable drivers seat, Folding rear seats, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, Solid Paint, Isofix child seat anchor points, Front head restraints, Steering wheel reach adjustment, 3x3 point rear seat belts, ABS, Immobiliser, Side airbags, Steering wheel rake adjustment, Cloth seat trim, Front electric windows, Remote central locking, Alarm, Traction control, Drivers airbag, Service indicator, Body coloured bumpers, PAS. Insurance Group:4, £6,799
- 201148431985634
- 2008
- 58
- UPIV/+RAMls=
- £6,799
- 1360
- 33,036
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1595 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 180 g/km |
| Insurance group | 4 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 114 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | 1458 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2578 mm |
| Width | 1768 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1944 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 341 litres |
| Max loading weight | 522 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1422 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Cloth upholstery | Body colour door handles |
| Driver seat height adjust | Body coloured bumpers |
| Front adjustable head restraints | Body coloured door mirrors |
| Height/reach adjust steering wheel | Chromed centre radiator grille surround |
| Isofix child seat preparation | Electric front windows + one touch + anti-pinch |
| Passenger seat back pocket | Electric headlamp adjustment |
| Rear head restraints | Electrically adjustable door mirrors |
| Red instrument lighting with brightness control | Heated door mirrors |
| Split folding rear seat | Honeycomb front grille |
| Storage under front passenger seat | Rear wash/wipe |
| Sunvisors with vanity mirrors (drivers with covered mirror + card holder) | Tinted windows |
| 6 speakers | Twin headlights |
| Radio/CD + MP3 | Solid paint |
| 'Lights On' warning buzzer | Space saver spare wheel |
| 3 Button folding key including remote boot release | 16" steel wheels |
| Boot open warning light | |
| Digital clock and outside temperature display | |
| Dynamic steering response (DSR) | |
| Electro - mechanical power assisted steering | |
| Low fuel warning light | |
| SEAT logo boot release | |
| Service interval indicator |
Safety
| 3 point rear seatbelts x3 |
| ABS + TCS (with TCS deactivation) |
| Child proof door locks |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Front side airbags |
| Height adj front seatbelts/belt force limiters |
| Tyre pressure monitoring system |
| Auto-lock/unlock doors |
| Immobiliser |
| Remote central locking + deadlocks |
| Selective door opening (SAFE) |
| Visible vehicle identification number |
| Volumetric alarm with back up horn |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01782 207760 / 01782 207760
- Email:
- carsbyjohnmunro@btconnect.com
- Address:
- 277 Clough Street, Stoke-On-Trent, Staffordshire, ST1 4BA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:30 - 16:00 |








